Dimensiones límite (mm) |
Capacidad de carga (KN) |
Número de rodamiento | Limitar la velocidad (r/mín,) |
Dimensiones de pilar y filete (mm) |
Masa (aprox,) (departamento) kg |
|||||||||||
d | d1
min |
D | H | B | r1,2
min |
r3.4
min |
Cr | Cor | Grasa | Oil | da
min |
Da
máximo |
ra
máximo |
rb
máximo |
||
10 | 17 | 32 | 22 | 5 | 0,6 | 0,3 | 13,4 | 14,5 | 52202 | 5300 | 7000 | 15 | 22 | 0,6 | 0,3 | 0,0818 |
15 | 22 | 40 | 26 | 6 | 0,6 | 0,3 | 21,1 | 23,9 | 52204 | 4500 | 6000 | 20 | 28 | 0,6 | 0,3 | 0,1410 |
15 | 27 | 60 | 45 | 11 | 1,0 | 0,6 | 55,4 | 59,8 | 52405 | 2600 | 3600 | 25 | 42 | 1,0 | 0,6 | 0,6410 |
20 | 27 | 47 | 28 | 7 | 0,6 | 0,3 | 27,7 | 36,3 | 52205 | 4000 | 5300 | 25 | 34 | 0,6 | 0,3 | 0,2070 |
20 | 27 | 52 | 34 | 8 | 1,0 | 0,3 | 35,7 | 42,1 | 52305 | 3400 | 4500 | 25 | 36 | 1,0 | 0,3 | 0,3300 |
20 | 32 | 70 | 52 | 12 | 1,0 | 0,6 | 72,2 | 81,0 | 52406 | 2000 | 3000 | 30 | 46 | 1,0 | 0,6 | 1,0000 |
25 | 32 | 52 | 29 | 7 | 0,6 | 0,3 | 29,3 | 43,8 | 52206 | 3600 | 4800 | 30 | 39 | 0,6 | 0,3 | 0,2490 |
25 | 32 | 60 | 38 | 9 | 1,0 | 0,3 | 47,1 | 57,2 | 52306 | 2800 | 3800 | 30 | 42 | 1,0 | 0,3 | 0,4700 |
25 | 37 | 80 | 59 | 14 | 1,1 | 0,6 | 86,4 | 102,0 | 52407 | 1800 | 2600 | 35 | 53 | 1,0 | 0,6 | 1,4500 |
30 | 37 | 62 | 34 | 8 | 1,0 | 0,3 | 39,1 | 58,6 | 52207 | 3000 | 4000 | 35 | 46 | 1,0 | 0,3 | 0,4030 |
30 | 42 | 68 | 36 | 9 | 1,0 | 0,6 | 47,0 | 74,1 | 52208 | 2800 | 3800 | 40 | 51 | 1,0 | 0,6 | 0,5290 |
30 | 37 | 68 | 44 | 10 | 1,0 | 0,3 | 55,4 | 73,9 | 52307 | 2400 | 3400 | 35 | 48 | 1,0 | 0,3 | 0,6800 |
30 | 42 | 78 | 49 | 12 | 1,0 | 0,6 | 68,9 | 95,8 | 52308 | 2000 | 3000 | 40 | 55 | 1,0 | 0,6 | 1,0500 |
30 | 42 | 90 | 65 | 15 | 1,1 | 0,6 | 112,0 | 133,0 | 52408 | 1700 | 2400 | 40 | 60 | 1,0 | 0,6 | 2,0500 |
35 | 47 | 73 | 37 | 9 | 1,0 | 0,6 | 47,5 | 81,5 | 52209 | 2600 | 3600 | 45 | 56 | 1,0 | 0,6 | 0,5970 |
35 | 47 | 85 | 52 | 12 | 1,0 | 0,6 | 79,5 | 118,0 | 52309 | 1900 | 2800 | 45 | 61 | 1,0 | 0,6 | 1,2500 |
35 | 47 | 100 | 72 | 17 | 1,1 | 0,6 | 130,0 | 240,0 | 52409 | 1600 | 2200 | 45 | 67 | 1,0 | 0,6 | 2,7000 |
40 | 52 | 78 | 39 | 9 | 1,0 | 0,6 | 54,4 | 94,4 | 52210 | 2400 | 3400 | 50 | 61 | 1,0 | 0,6 | 0,6850 |
40 | 52 | 95 | 58 | 14 | 1,1 | 0,6 | 96,2 | 146,0 | 52310 | 1800 | 2600 | 50 | 68 | 1,0 | 0,6 | 1,7500 |
40 | 52 | 110 | 78 | 18 | 1,5 | 0,6 | 159,0 | 310,0 | 52410 | 1400 | 2000 | 50 | 80 | 1,5 | 0,6 | 3,5100 |
45 | 57 | 90 | 45 | 10 | 1,0 | 0,6 | 69,4 | 123,0 | 52211 | 1900 | 2800 | 55 | 69 | 1,0 | 0,6 | 1,0900 |
45 | 57 | 105 | 64 | 15 | 1,1 | 0,6 | 126,0 | 189,0 | 52311 | 1600 | 2200 | 55 | 75 | 1,0 | 0,6 | 2,4000 |
45 | 57 | 120 | 87 | 20 | 1,5 | 0,6 | 178,0 | 360,0 | 52411 | 1300 | 1800 | 55 | 81 | 1,5 | 0,6 | 4,7000 |
50 | 62 | 95 | 46 | 10 | 1,0 | 0,6 | 70,6 | 133,0 | 52212 | 1900 | 2800 | 60 | 74 | 1,0 | 0,6 | 1,2000 |
Dimensiones límite (mm) |
Capacidad de carga (KN) |
Número de rodamiento | Limitar la velocidad (r/mín,) |
Dimensiones de pilar y filete (mm) |
Masa (aprox,) (departamento) kg |
|||||||||||
d | d1
min |
D | H | B | r1,2
min |
r3.4
min |
Cr | Cor | Grasa | Oil | da
min |
Da
máximo |
ra
máximo |
rb
máximo |
||
50 | 62 | 110 | 64 | 15 | 1,1 | 0,6 | 129,0 | 209,0 | 52312 | 1600 | 2200 | 60 | 80 | 1,0 | 0,6 | 2,5500 |
50 | 62 | 130 | 93 | 21 | 1,5 | 0,6 | 199,0 | 400,0 | 52412 | 1100 | 1600 | 60 | 88 | 1,5 | 0,6 | 6,3500 |
50 | 68 | 140 | 101 | 23 | 2,0 | 1,0 | 216,0 | 450,0 | 52413 | 1000 | 1500 | 65 | 100 | 2,0 | 1,0 | 7,4100 |
55 | 67 | 100 | 47 | 10 | 1,0 | 0,6 | 72,0 | 144,0 | 52213 | 1800 | 2600 | 65 | 79 | 1,0 | 0,6 | 1,2900 |
55 | 72 | 105 | 47 | 10 | 1,0 | 1,0 | 76,0 | 162,0 | 52214 | 1800 | 2600 | 70 | 88 | 1,0 | 1,0 | 1,4400 |
55 | 67 | 115 | 65 | 15 | 1,1 | 0,6 | 139,0 | 229,0 | 52313 | 1500 | 2000 | 65 | 85 | 1,0 | 0,6 | 2,7500 |
55 | 72 | 125 | 72 | 16 | 1,1 | 1,0 | 161,0 | 268,0 | 52314 | 1400 | 1900 | 70 | 92 | 1,0 | 1,0 | 3,6500 |
55 | 73 | 150 | 107 | 24 | 2,0 | 1,0 | 234,0 | 500,0 | 52414 | 950 | 1400 | 70 | 110 | 2,0 | 1,0 | 8,9900 |
60 | 77 | 110 | 47 | 10 | 1,0 | 1,0 | 77,1 | 172,0 | 52215 | 1700 | 2400 | 75 | 89 | 1,0 | 1,0 | 1,5500 |
60 | 77 | 135 | 79 | 18 | 1,5 | 1,0 | 184,0 | 311,0 | 52315 | 1200 | 1700 | 75 | 99 | 1,5 | 1,0 | 4,8000 |
60 | 78 | 160 | 115 | 26 | 2,0 | 1,0 | 251,0 | 560,0 | 52415 | 900 | 1300 | 75 | 115 | 2,0 | 1,0 | 10,8000 |
65 | 82 | 115 | 48 | 10 | 1,0 | 1,0 | 86,4 | 193,0 | 52216 | 1700 | 2400 | 80 | 94 | 1,0 | 1,0 | 1,6400 |
65 | 82 | 140 | 79 | 18 | 1,5 | 1,0 | 189,0 | 339,0 | 52316 | 1200 | 1700 | ,80 | 104 | 1,5 | 1,0 | 4,9400 |
65 | 83 | 170 | 120 | 27 | 2,1 | 1,0 | 270,0 | 620,0 | 52416 | 850 | 1200 | 80 | 125 | 2,0 | 1,0 | 12,6000 |
65 | 88 | 180 | 128 | 29 | 2,1 | 1,1 | 286,0 | 680,0 | 52417 | 850 | 1200 | 85 | 130 | 2,0 | 1,0 | 15,4000 |
70 | 88 | 125 | 55 | 12 | 1,0 | 1,0 | 97,9 | 229,0 | 52217 | 1600 | 2200 | 85 | 101 | 1,0 | 1,0 | 2,4000 |
70 | 88 | 150 | 87 | 19 | 1,5 | 1,0 | 215,0 | 389,0 | 52317 | 1100 | 1600 | 85 | 115 | 1,5 | 1,0 | 6,3800 |
70 | 93 | 190 | 135 | 30 | 2,1 | 1,1 | 307,0 | 750,0 | 52418 | 800 | 1100 | 90 | 140 | 2,0 | 1,0 | 17,5000 |
75 | 93 | 135 | 62 | 14 | 1,1 | 1,0 | 125,0 | 277,0 | 52218 | 1500 | 2000 | 90 | 108 | 1,0 | 1,0 | 3,2000 |
75 | 93 | 155 | 88 | 19 | 1,5 | 1,0 | 232,0 | 410,0 | 52318 | 1000 | 1500 | 90 | 120 | 1,5 | 1,0 | 6,7900 |
80 | 103 | 210 | 150 | 33 | 3,0 | 1,1 | 345,0 | 775,0 | 52420M | - | - | - | - | - | - | 25,3000 |
80 | 103 | 210 | 150 | 33 | 3,0 | 1,1 | 371,0 | 965,0 | 52420 | 700 | 950 | 100 | 155 | 2,5 | 1,0 | 26,8000 |
85 | 103 | 150 | 67 | 15 | 1,1 | 1,0 | 155,0 | 341,0 | 52220 | 1300 | 1800 | 100 | 125 | 1,0 | 1,0 | 4,2000 |
Dimensiones límite (mm) |
Capacidad de carga (KN) |
Número de rodamiento | Limitar la velocidad (r/mín,) |
Dimensiones de pilar y filete (mm) |
Masa (aprox,) (departamento) kg |
|||||||||||
d | d1 min |
D | H | B | r1,2 min |
r3.4 min |
Cr | Cor | Grasa | Oil | da min |
Da máximo |
ra máximo |
rb máximo |
||
85 | 103 | 170 | 97 | 21 | 1,5 | 1,0 | 229,0 | 560,0 | 52320 | 950 | 1400 | 100 | 135 | 1,5 | 1,0 | 8,9500 |
90 | 113 | 230 | 166 | 37 | 3,0 | 1,1 | 377,0 | 900,0 | 53422 | – | – | – | – | – | – | 33,4000 |
95 | 113 | 160 | 67 | 15 | 1,1 | 1,0 | 131,0 | 393,0 | 52222 | 2800 | 3700 | 110 | 130 | 1,0 | 1,0 | 4,5100 |
95 | 113 | 190 | 110 | 24 | 2,0 | 1,0 | 234,0 | 588,0 | 52322M | – | – | – | – | – | – | 13,2000 |
95 | 113 | 190 | 110 | 24 | 2,0 | 1,0 | 234,0 | 588,0 | 52322 | – | – | – | – | – | – | 12,9000 |
100 | 123 | 210 | 123 | 27 | 2,1 | 1,1 | 268,0 | 711,0 | 52324 | – | – | – | – | – | – | 17,3000 |
120 | 143 | 200 | 81 | 18 | 1,5 | 1,1 | 174,0 | 543,0 | 52228M | 700 | 950 | 140 | 164 | 1,5 | 1,0 | 8,6700 |
120 | 154 | 300 | 209 | 46 | 4,0 | 2,0 | 518,0 | 1479,0 | 53430 | – | – | – | – | – | – | 70,3000 |
130 | 153 | 215 | 89 | 20 | 1,5 | 1,1 | 202,0 | 651,0 | 52230 | – | – | – | – | – | – | 10,3000 |
130 | 154 | 250 | 140 | 31 | 2,1 | 2,1 | 330,0 | 1021,0 | 52330M | 560 | 670 | 150 | 191 | 2,0 | 1,0 | 31,2000 |
130 | 154 | 250 | 140 | 31 | 2,1 | 2,1 | 330,0 | 1021,0 | 52330 | 560 | 670 | 150 | 191 | 2,0 | 1,0 | 29,4000 |
140 | 163 | 225 | 90 | 20 | 1,5 | 1,1 | 205,0 | 692,0 | 52232M | 600 | 850 | – | – | – | – | 11,8000 |
140 | 163 | 225 | 90 | 20 | 1,5 | 1,1 | 205,0 | 692,0 | 52232 | 590 | 820 | 160 | 186 | 1,5 | 1,0 | 11,7000 |
150 | 183 | 250 | 98 | 21 | 1,5 | 2,0 | 227,0 | 825,0 | 52236M | 520 | 800 | – | – | – | – | 15,6000 |
150 | 183 | 250 | 98 | 21 | 1,5 | 2,0 | 227,0 | 825,0 | 52236 | 520 | 800 | 180 | 208 | 1,5 | 2,0 | 14,3000 |
150 | 184 | 300 | 165 | 37 | 3,0 | 2,0 | 396,0 | 1436,0 | 52336M | – | – | 180 | 208 | 1,5 | 2,0 | 48,8000 |
160 | 194 | 270 | 109 | 24 | 2,0 | 2,0 | 275,0 | 1019,0 | 52238 | – | – | – | – | – | – | 21,4000 |
160 | 194 | 270 | 109 | 24 | 2,0 | 2,0 | 275,0 | 1019,0 | 38238K | – | – | – | – | – | – | 20,9000 |
170 | 204 | 280 | 109 | 24 | 2,0 | 2,0 | 271,0 | 1029,0 | 52240 | – | – | – | – | – | – | 22,1000 |
300 | 340 | 400 | 80 | 18 | 1,8 | 1,3 | 129,0 | 810,0 | 38768 | – | – | – | – | – | – | 21,1000 |
570 | 615 | 700 | 90 | 20 | 3,0 | 1,3 | 139,0 | 1073,0 | 387/615 | – | – | – | – | – | – | 53,7000 |
Dimensiones básicas (mm) |
Clasificación de carga básica (KN) |
Limitar la velocidad (r/min) |
Número de rodamiento | Dimensiones | Dimensiones de pilar y filete (mm) |
Masa kg |
||||||||||
d(mm) | D(mm) | H(mm) | rmin | r1min | Cr | Cor | Grasa | Oil | d1 | D1 | da(min) | Da(máximo) | ra(máximo) | rb(máximo) | ||
570 | 700 | 90 | 3 | 1,3 | 291 | 2147 | – | – | – | 615 | 20 | – | – | – | – | 53,7 |
1049,5 | 1270 | 220 | 3 | 5 | 1222 | 9950 | – | – | 5627/1050 | 1180 | – | – | – | – | – | 392 |
Dimensiones básicas | Clasificación de carga básica (KN) |
Número de rodamiento | Dimensiones | Dimensiones de pilar y filete (mm) |
Peso kg |
|||||||||||||||
d(mm) | D(mm) | H(mm) | rmin | r1min | Cr | Cor | D1 | D2 | D3 | B | C | H1 | R | S | da(min) | Da(máximo) | ra(máximo) | rb(máximo) | ||
30 | 68 | 47,2 | 1 | 0,3 | 55,9 | 74,0 | 54307 U307 | 37 | 52 | 72 | 10 | 7,5 | 52 | 56 | 21 | 35 | 52 | 1 | 0,3 | 0,909 |
40 | 64 | 35,4 | 0,6 | 0,6 | 24,7 | 50,0 | 54208 U208 | 42 | 48 | 69 | 7 | 7 | 42 | 50 | 20,9 | 40 | 55 | 1 | 0,6 | 0,563 |
85 | 170 | 105,4 | 1,5 | 1 | 276 | 513 | 54320U320 | 103 | 135 | 175 | 21 | 18 | 115 | 125 | 42 | – | – | – | – | 10,8 |
85 | 170 | 105,4 | 1,5 | 1 | 276 | 513 | 54320M U320 | 103 | – | – | 21 | – | – | 125 | 42 | – | – | – | – | 8,93 |
100 | 210 | 131,2 | 2,1 | 2,1 | 378 | 630 | 54324M U324 | 123 | 165 | 220 | 27 | 22 | 143 | 160 | 58 | – | – | – | – | 23,0 |
100 | 210 | 131,2 | 2,1 | 2,1 | 378 | 630 | 54324 U324 | 123 | 165 | 220 | 27 | 22 | 143 | 160 | 58 | – | – | – | – | 22,2 |