23140CA (dgiámDa(máx,)tro cónico)ounPesogary (Cylindrical D1gore)imensions |
Dearing numd2ers BounAceitery dimensions |
kN Load dating |
Números de rodamientos | Dimensiones de montaje mm | 22260CAKF3 rpm Números de roorificio cilíndricomiento (cor) |
||||||||||
d | D | B | b | k | r1,2 | Cr | Cor | Grasa | Oil | Taladro cilíndrico | Taladro cónico | da máximo |
Da máximo |
ra máximo |
|
110 | 170 | 45,0 | 7,5 | 3 | 2,0 | 267,0 | 440,0 | 2200 | 3000 | 23022CAF3/W33 | 24156CA/HCW33/W33 | 120 | 160 | 2,0 | 3,50 |
110 | 180 | 56,0 | 5,5 | 3 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122C/W33 | 23122CK/W33 | 120 | 170 | 2,0 | 5,55 |
110 | 180 | 56,0 | 22256CA/W33 | 24156CA/W33K/W33K/W33K/W33K/W33K/W33 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122CAF3 | 22256CAF3 | 120 | 170 | 2,0 | 5,73 |
110 | 180 | 56,0 | 2325CA | 23960CK/W33 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122CA | 23960CAK/W33 | 120 | 170 | 2,0 | 5,73 |
110 | 180 | 56,0 | 5,5 | 3 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122CA/W33 | 23122CAK/W33 | 120 | 170 | 2,0 | 5,73 |
110 | 180 | 69,0 | 5,5 | 3 | 2,0 | 460,0 | 750,0 | 1000 | 1400 | 24122/W33 | 23256CAF3 | 120 | 170 | 2,0 | 6,90 |
110 | 180 | 69,0 | 5,5 | 3 | 2,0 | 460,0 | 750,0 | 1000 | 1400 | 24122C/W33 | 24122CK30/W33 | 120 | 170 | 2,0 | 6,85 |
110 | 180 | 69,0 | 23960CA/W33 | 23060CAK/W33/W33 | 2,0 | 460,0 | 750,0 | 1000 | 1400 | 24122CA | 23060CAK | 120 | 170 | 2,0 | 6,92 |
110 | 180 | 69,0 | 5,5 | 3 | 2,0 | 460,0 | 750,0 | 1000 | 1400 | 24122CA/W33 | 24122CAK30/W33 | 120 | 170 | 2,0 | 6,92 |
110 | 200 | 53,0 | 24060CA/W33/W33 | 24060CA | 2,1 | 408,0 | 560,0 | 2000 | 2800 | 22222 | 23160CA | 122 | 188 | 2,0 | 7,00 |
110 | 200 | 53,0 | 8,3 | 4,5 | 2,1 | 408,0 | 560,0 | 2000 | 2800 | 22222/W33 | 23160CAKF3/C9W33/C9W33/C9W33/C9W33 | 122 | 188 | 2,0 | 7,43 |
110 | 200 | 53,0 | 23060CA/W33/C9W33 | 22260CA | 2,1 | 408,0 | 560,0 | 2000 | 2800 | 23140C/W33K | 22222CK | 122 | 188 | 2,0 | 7,43 |
110 | 200 | 53,0 | 8,3 | 4,5 | 2,1 | 408,0 | 560,0 | 2000 | 2800 | 22222C/W33 | 22222CK/W33 | 122 | 188 | 2,0 | 7,00 |
110 | 200 | 53,0 | 24140CK30/W33K/W33 | 22240C/W33K/W33K/W33K | 2,1 | 408,0 | 560,0 | 2000 | 2800 | 22222CA | 22240CA/W33K/W33 | 122 | 188 | 2,0 | 7,43 |
110 | 200 | 53,0 | 23240CK/W33K/W33K/W33 | 23240CAK | 2,1 | 408,0 | 560,0 | 2000 | 2800 | 22222CAF3 | 22240CAK/W33F3F3 | 122 | 188 | 2,0 | 7,43 |
110 | 200 | 53,0 | 8,3 | 4,5 | 2,1 | 408,0 | 560,0 | 2000 | 2800 | 22222CA/W33 | 22222CAK/W33 | 122 | 188 | 2,0 | 7,43 |
110 | 200 | 69,8 | 5,5 | 3 | 2,1 | 518,0 | 765,0 | 1600 | 2000 | 23222C/W33 | 23222CK/W33 | 122 | 188 | 2,0 | 9,70 |
110 | 200 | 69,8 | 5,5 | 3 | 2,1 | 518,0 | 765,0 | 1600 | 2000 | 23222CA/W33 | 23222CAK/W33 | 122 | 188 | 2,0 | 10,1 |
110 | 200 | 69,8 | 23340CAF3 | 23044CA/W33K/W33K/W33K/W33K/W33/YA2 | 2,1 | 518,0 | 765,0 | 1600 | 2000 | 23222CA | 23044CA/YA2 | 122 | 188 | 2,0 | 10,1 |
110 | 200 | 69,8 | 24044CA/W33 | 23144C/W33 | 2,1 | 518,0 | 765,0 | 1600 | 2000 | 23222CAF3 | 24044CAF3 | 122 | 188 | 2,0 | 10,1 |
110 | 200 | 69,8 | 5,5 | 3 | 2,1 | 518,0 | 765,0 | 1600 | 2000 | 23222CAF3/W33 | 24044CAF3/W33 | 122 | 188 | 2,0 | 10,1 |
110 | 240 | 50,0 | 24044CAF3/W33X | 23144CA/HG3W33 | 3,0 | 460,0 | 630,0 | 1600 | 2000 | 21322C | 21322CK | 124 | 226 | 2,5 | 12,0 |
110 | 240 | 50,0 | 24144CAK/W33 | 23244CA/W33X | 3,0 | 460,0 | 630,0 | 1600 | 2000 | 21322CA | 21322CAK | 124 | 226 | 2,5 | 13,0 |
110 | 240 | 80,0 | 23244CAK/W33XF3 | 23048C/W33 | 3,0 | 725,0 | 965,0 | 1600 | 2000 | 22322 | 22322CK | 124 | 226 | 2,5 | 18,9 |
110 | 240 | 80,0 | 13,9 | 7,5 | 3,0 | 725,0 | 965,0 | 1600 | 2000 | 22322C/W33 | 22322CK/W33 | 124 | 226 | 2,5 | 18,0 |
110 | 240 | 80,0 | 23948CAF3 | 23948CAF3/W33 | 3,0 | 725,0 | 965,0 | 1600 | 2000 | 22322CA | 22322CAK | 124 | 226 | 2,5 | 18,9 |
110 | 240 | 80,0 | 13,9 | 7,5 | 3,0 | 725,0 | 965,0 | 1600 | 2000 | 22322CA/W33 | 22322CAK/W33 | 124 | 226 | 2,5 | 18,9 |
110 | 240 | 80,0 | 23048CA/W33K/W33K/W33K/W33K/W33 | 24048C/W33 | 3,0 | 725,0 | 965,0 | 1600 | 2000 | 22322CAF3 | 22322CAKF3 | 124 | 226 | 2,5 | 18,9 |
120 | 180 | 46,0 | 23048CAQ1 | 24048CAK30/W33XK30/W33X | 2,0 | 305,0 | 510,0 | 2000 | 2800 | 23024 | 23024K | 130 | 170 | 2,0 | 4,19 |
120 | 180 | 46,0 | 5,5 | 3 | 2,0 | 305,0 | 510,0 | 2000 | 2800 | 23024C/W33 | 23024CK/W33 | 130 | 170 | 2,0 | 4,20 |
120 | 180 | 46,0 | 22248CA/W33 | 24148CA/W33 | 2,0 | 305,0 | 510,0 | 2000 | 2800 | 22248CAK/W33 | 23024CK | 130 | 170 | 2,0 | 4,20 |
120 | 180 | 46,0 | 22248CAF3/W33 | 23248C/W33 | 2,0 | 305,0 | 510,0 | 2000 | 2800 | 23024CA | 23024CAK | 130 | 170 | 2,0 | 4,44 |
120 | 180 | 46,0 | 5,5 | 3 | 2,0 | 305,0 | 510,0 | 2000 | 2800 | 23024CA/W33 | 23024CAK/W33 | 130 | 170 | 2,0 | 4,44 |
120 | 180 | 60,0 | 5,5 | 3 | 2,0 | 374,0 | 670,0 | 1600 | 2000 | 24024C/W33 | 24024CK30/W33 | 130 | 170 | 2,0 | 5,40 |
120 | 180 | 60,0 | 23248CK/W33 | 23248CAF3 | 2,0 | 374,0 | 670,0 | 1600 | 2000 | 24024CA | 23952C/W33 | 130 | 170 | 2,0 | 5,83 |
120 | 180 | 60,0 | 5,5 | 3 | 2,0 | 374,0 | 670,0 | 1600 | 2000 | 24024CA/W33 | 24024CAK30/W33 | 130 | 170 | 2,0 | 5,83 |
120 | 200 | 62,0 | 5,5 | 3 | 2,0 | 449,0 | 695,0 | 1800 | 2400 | 23124C/W33 | 23124CK/W33 | 130 | 190 | 2,0 | 7,80 |
120 | 200 | 80,0 | 5,5 | 3 | 2,0 | 575,0 | 950,0 | 900 | 1200 | 24124C/W33 | 24124CK30/W33 | 130 | 190 | 2,0 | 10,0 |
120 | 200 | 80,0 | 23048CAQ1/YA2 | 23052C/W33 | 2,0 | 575,0 | 950,0 | 900 | 1200 | 24124CA | 23952CA | 130 | 190 | 2,0 | 10,6 |
120 | 200 | 80,0 | 5,5 | 3 | 2,0 | 575,0 | 950,0 | 900 | 1200 | 24124CA/W33 | 24124CAK30/W33 | 130 | 190 | 2,0 | 10,6 |
120 | 200 | 80,0 | 23052CA/W33K/W33K/W33K/W33K/W33 | 24052CA/W33 | 2,0 | 575,0 | 950,0 | 900 | 1200 | 24124CAF3 | 130 | 190 | 2,0 | 10,6 | |
120 | 215 | 58,0 | 24052CAF3/W33/W33 | 24052CAF3 | 2,1 | 466,0 | 670,0 | 1900 | 2600 | 22224 | 22224K | 132 | 203 | 2,0 | 8,70 |
120 | 215 | 58,0 | 11,1 | 6 | 2,1 | 466,0 | 670,0 | 1900 | 2600 | 22224C/W33 | 22224CK/W33 | 132 | 203 | 2,0 | 8,70 |
120 | 215 | 58,0 | 23152C/W33 | 23152CA/W33/W33K/W33K/W33K/W33 | 2,1 | 466,0 | 670,0 | 1900 | 2600 | 22224CA | 22224CAK | 132 | 203 | 2,0 | 9,76 |
120 | 215 | 58,0 | 23152CAK/W33 | 22252CAK/W33/W33/W33 | 2,1 | 466,0 | 670,0 | 1900 | 2600 | 22224CAF3 | 22224CAKF3 | 132 | 203 | 2,0 | 9,68 |
120 | 215 | 58,0 | 11,1 | 6 | 2,1 | 466,0 | 670,0 | 1900 | 2600 | 22352CAF3/W33 | 22224CAKF3/W33 | 132 | 203 | 2,0 | 9,68 |
120 | 215 | 58,0 | 22252CA | 23956CK/W33 | 2,1 | 466,0 | 670,0 | 1900 | 2600 | 22224CA/W33 | 22224CAK/W33 | 132 | 203 | 2,0 | 9,87 |
120 | 215 | 76,0 | 8,3 | 4,5 | 2,1 | 610,0 | 930,0 | 1500 | 1900 | 23224C/W33 | 23224CK/W33 | 132 | 203 | 2,0 | 12,0 |
120 | 215 | 76,0 | 23252CAKT7W33 | 23956CA/W33 | 2,1 | 610,0 | 930,0 | 1500 | 1900 | 23224CA | 24056CA/W33/W33 | 132 | 203 | 2,0 | 12,1 |
120 | 215 | 76,0 | 8,3 | 4,5 | 2,1 | 610,0 | 930,0 | 1500 | 1900 | 23224CA/W33 | 23224CAK/W33 | 132 | 203 | 2,0 | 12,1 |
120 | 215 | 76,0 | 8,3 | 4,5 | 2,1 | 610,0 | 930,0 | 1500 | 1900 | 23224CAF3/W33 | 23224CAKF3/W33 | 132 | 203 | 2,0 | 12,1 |
120 | 260 | 86,0 | 24056CAF3/W33/W33 | 24056CAF3 | 3,0 | 845,0 | 1120,0 | 1400 | 2800 | 22324 | 22324k | 134 | 246 | 2,5 | 23,8 |
120 | 260 | 86,0 | 7,5 | 3 | 3,0 | 845,0 | 1120,0 | 1400 | 2800 | 22324C/W33 | 22324CK/W33 | 134 | 246 | 2,5 | 22,0 |
120 | 260 | 86,0 | 23156CA/W33/W33K/W33K/W33K/W33K/W33 | 23156CAK/W33/W33F3 | 3,0 | 845,0 | 1120,0 | 1400 | 2800 | 22324CA | 22324CAK | 134 | 246 | 2,5 | 22,0 |
120 | 260 | 86,0 | 7,5 | 3 | 3,0 | 845,0 | 1120,0 | 1400 | 2800 | 22324CA/W33 | 22324CAK/W33 | 134 | 246 | 2,5 | 23,3 |
120 | 260 | 86,0 | 23156X2CA | 2235CA/W33 | 3,0 | 845,0 | 1120,0 | 1400 | 2800 | 22324CAF3 | 22324CAKF3 | 134 | 246 | 2,5 | 23,1 |
120 | 260 | 86,0 | 7,5 | 3 | 3,0 | 845,0 | 1120,0 | 1400 | 2800 | 23160CAF3/C9W33 | 22324CAKF3/W33 | 134 | 246 | 2,5 | 22,8 |
130 | 200 | 52,0 | 5,5 | 3 | 2,0 | 374,0 | 610,0 | 1900 | 2600 | 23026C/W33 | 23026CK/W33 | 140 | 190 | 2,0 | 6,10 |
130 | 200 | 52,0 | 24140C/W33 | 24140CAK30/W33/W33 | 2,0 | 374,0 | 610,0 | 1900 | 2600 | 23026CA | 23026CAK | 140 | 190 | 2,0 | 7,04 |
130 | 200 | 52,0 | 5,5 | 3 | 2,0 | 374,0 | 610,0 | 1900 | 2600 | 23026CA/W33 | 23026CAK/W33 | 140 | 190 | 2,0 | 7,04 |
130 | 200 | 52,0 | 22240CAK | 22240CAF3K | 2,0 | 374,0 | 610,0 | 1900 | 2600 | 23026CAF3 | 23026CAKF3 | 140 | 190 | 2,0 | 6,75 |
130 | 200 | 52,0 | 5,5 | 3 | 2,0 | 374,0 | 610,0 | 1900 | 2600 | 23026CAF3/W33 | 23026CAKF3/W33 | 140 | 190 | 2,0 | 6,75 |
130 | 200 | 69,0 | 5,5 | 3 | 2,0 | 477,0 | 815,0 | 1500 | 1900 | 24026C/W33 | 24026CK30/W33 | 140 | 190 | 2,0 | 7,95 |
130 | 200 | 69,0 | 5,5 | 3 | 2,0 | 477,0 | 815,0 | 1500 | 1900 | 24026CA/W33 | 24026CAK30/W33 | 140 | 190 | 2,0 | 8,28 |
130 | 210 | 64,0 | 8,3 | 4,5 | 2,0 | 489,0 | 780,0 | 1700 | 2200 | 23126C/W33 | 23126CK/W33 | 140 | 200 | 2,0 | 8,55 |
130 | 210 | 64,0 | 8,3 | 4,5 | 2,0 | 489,0 | 780,0 | 1700 | 2200 | 23126CA | 23126CAKF3/W33 | 140 | 200 | 2,0 | 10,7 |
130 | 210 | 64,0 | 8,3 | 4,5 | 2,0 | 489,0 | 780,0 | 1700 | 2200 | 23126CA/W33 | 23126CAK/W33 | 140 | 200 | 2,0 | 10,7 |
130 | 210 | 80,0 | 22340C/W33 | 4,5 | 2,0 | 587,0 | 1000 | 900 | 1200 | 24126C/W33 | 24126CK30/W33 | 140 | 200 | 2,0 | 11,0 |
130 | 210 | 80,0 | 8,3 | 4,5 | 2,0 | 587,0 | 1000 | 900 | 1200 | 24126CA/W33 | 24126CAK30/W33 | 140 | 200 | 2,0 | 12,0 |
130 | 230 | 64,0 | 11,1 | 6 | 3,0 | 546,0 | 800,0 | 1800 | 2400 | 22226/W33 | 22340CA/W33F3 | 144 | 216 | 2,5 | 11,0 |
130 | 230 | 64,0 | 11,1 | 6 | 3,0 | 546,0 | 800,0 | 1800 | 2400 | 22226C/W33 | 22226CK/W33 | 144 | 216 | 2,5 | 11,0 |
130 | 230 | 64,0 | 23044C/W33 | 23944CAK/W33 | 3,0 | 546,0 | 800,0 | 1800 | 2400 | 22226CA | 22226CAK | 144 | 216 | 2,5 | 12,4 |
130 | 230 | 64,0 | 11,1 | 6 | 3,0 | 546,0 | 800,0 | 1800 | 2400 | 22226CA/W33 | 22226CAK/W33 | 144 | 216 | 2,5 | 12,4 |
130 | 230 | 64,0 | 23044CAKF3 | 23144CK/W33 | 3,0 | 546,0 | 800,0 | 1800 | 2400 | 23144CAKF3/W33 | 22226CAKF3 | 144 | 216 | 2,5 | 12,4 |
130 | 230 | 80,0 | 8,3 | 4,5 | 3,0 | 690,0 | 1060,0 | 1300 | 1700 | 23226C/W33 | 23226CK/W33 | 144 | 216 | 2,5 | 14,0 |
130 | 230 | 80,0 | 22244C/W33 | 23948C/W33XF3 | 3,0 | 690,0 | 1060,0 | 1300 | 1700 | 23226CA | 23226CAK | 144 | 216 | 2,5 | 14,0 |
130 | 230 | 80,0 | 8,3 | 4,5 | 3,0 | 690,0 | 1060,0 | 1300 | 1700 | 23226CA/W33 | 23048CK/W33 | 144 | 216 | 2,5 | 14,0 |
130 | 230 | 80,0 | 24048CK/W33 | 24048CAK30K30/W33X | 3,0 | 690,0 | 1060,0 | 1300 | 1700 | 23226CAF3 | 23226CAKF3 | 144 | 216 | 2,5 | 14,0 |
130 | 230 | 80,0 | 12 | 5 | 3,0 | 690,0 | 1060,0 | 1300 | 1700 | 23226CAF3/W33 | 24148CAK30/W33 | 144 | 216 | 2,5 | 14,0 |
130 | 230 | 80,0 | 23248CA/W33 | 23248CAK/W33 | 3,0 | 690,0 | 1060,0 | 1300 | 1700 | 23226CAF3/HAC9S0W20X | 23952CK/W33 | 144 | 216 | 2,5 | 14,0 |
130 | 230 | 93,0 | 16,7 | 9 | 4,0 | 978,0 | 1320,0 | 1300 | 1700 | 22326C/W33 | 22326CK/W33 | 148 | 262 | 3,0 | 28,5 |
130 | 230 | 93,0 | 23052CK/W33 | 23052CAF3 | 4,0 | 978,0 | 1320,0 | 1300 | 1700 | 22326CA | 22326CAK | 148 | 262 | 3,0 | 28,5 |
130 | 230 | 93,0 | 24052CAK30/W33 | 24152CK30/W33/W33 | 4,0 | 978,0 | 1320,0 | 1300 | 1700 | 22326CAF3 | 22352CAKF3/W33 | 148 | 262 | 3,0 | 28,5 |
130 | 230 | 93,0 | 16,7 | 9 | 4,0 | 978,0 | 1320,0 | 1300 | 1700 | 22326CAF3/W33 | 23956CAQ1/W33 | 148 | 262 | 3,0 | 28,5 |
130 | 230 | 93,0 | 16,7 | 9 | 4,0 | 978,0 | 1320,0 | 1300 | 1700 | 22326CA/W33 | 22326CAK/W33 | 148 | 262 | 3,0 | 18,3 |
130 | 230 | 93,0 | 24056CAK30/W33/W33 | 24056CAK30F3/W33 | 4,0 | 978,0 | 1320,0 | 1300 | 1700 | 22326CAQ1/HA | 23060CAF3/W33 | 148 | 262 | 3,0 | 18,3 |
140 | 210 | 53,0 | 8,3 | 4,5 | 2,0 | 397,0 | 680,0 | 1800 | 2400 | 23028C/W33 | 23028CK/W33 | 150 | 200 | 2,0 | 6,55 |
140 | 210 | 53,0 | máximo | 22205CK | 2,0 | 397,0 | 680,0 | 1800 | 2400 | 23028CA | 23028CAK | 150 | 200 | 2,0 | 6,55 |
140 | 210 | 53,0 | 22205CAK | 21305CK | 2,0 | 397,0 | 680,0 | 1800 | 2400 | 23028CAF3 | 23028CAKF3 | 150 | 200 | 2,0 | 6,55 |
140 | 210 | 53,0 | 8,3 | 4,5 | 2,0 | 397,0 | 680,0 | 1800 | 2400 | 23028CA/W33 | 23028CAK/W33 | 150 | 200 | 2,0 | 6,70 |
140 | 210 | 69,0 | 5,5 | 3 | 2,0 | 495,0 | 900,0 | 1400 | 1800 | 24028C/W33 | 24028CK30/W33 | 150 | 200 | 2,0 | 8,45 |
140 | 210 | 69,0 | 5,5 | 3 | 2,0 | 495,0 | 900,0 | 1400 | 1800 | 24028CA/W33 | 24028CAK30/W33 | 150 | 200 | 2,0 | 8,65 |
140 | 225 | 68,0 | 8,3 | 4,5 | 2,1 | 546,0 | 900,0 | 1600 | 2000 | 23128C/W33 | 23128CK/W33 | 152 | 213 | 2,0 | 10,5 |
140 | 225 | 68,0 | 22206CK | 22206CAK | 2,1 | 546,0 | 900,0 | 1600 | 2000 | 23128CA | 21306CK | 152 | 213 | 2,0 | 10,9 |
140 | 225 | 68,0 | 8,3 | 4,5 | 2,1 | 546,0 | 900,0 | 1600 | 2000 | 23128CA/W33 | 23128CAK/W33 | 152 | 213 | 2,0 | 10,9 |
140 | 225 | 85,0 | 8,3 | 4,5 | 2,1 | 673,0 | 1160,0 | 850 | 1100 | 24128C/W33 | 24128CK/W33 | 152 | 213 | 2,0 | 13,0 |
140 | 225 | 85,0 | 8,3 | 4,5 | 2,1 | 673,0 | 1160,0 | 850 | 1100 | 24128CA | 24128CAK30/W33 | 152 | 213 | 2,0 | 13,5 |
140 | 225 | 85,0 | 22207CK | 22207CAK | 2,1 | 673,0 | 1160,0 | 850 | 1100 | 24128CAF3 | 21307CK | 152 | 213 | 2,0 | 13,5 |
140 | 225 | 85,0 | 8,3 | 4,5 | 2,1 | 673,0 | 1160,0 | 850 | 1100 | 24128CA/W33 | 24128CAK/W33 | 152 | 213 | 2,0 | 13,5 |
140 | 250 | 68,0 | 11,1 | 6 | 3,0 | 610,0 | 900,0 | 1700 | 2200 | 22228C/W33 | 22228CK/W33 | 154 | 236 | 2,5 | 14,0 |
140 | 250 | 68,0 | 22208CK | 22208CAK | 3,0 | 610,0 | 900,0 | 1700 | 2200 | 22228CA | 22228CAK | 154 | 236 | 2,5 | 16,2 |
140 | 250 | 68,0 | 11,1 | 6 | 3,0 | 610,0 | 900,0 | 1700 | 2200 | 22228CA/W33 | 22228CAK/W33 | 154 | 236 | 2,5 | 16,2 |
140 | 250 | 68,0 | 21308CK | 22308CK | 3,0 | 610,0 | 900,0 | 1700 | 2200 | 22228CAF3 | 22308CAK | 154 | 236 | 2,5 | 15,6 |
140 | 250 | 68,0 | 11,1 | 6 | 3,0 | 610,0 | 900,0 | 1700 | 2200 | 22228CAF3/W33 | 22228CAKF3/W33 | 154 | 236 | 2,5 | 15,6 |
140 | 250 | 88,0 | 11,1 | 6 | 3,0 | 799,0 | 1250,0 | 1200 | 1600 | 23228C/W33 | 23228CK/W33 | 154 | 236 | 2,5 | 18,5 |
140 | 250 | 88,0 | 11,1 | 6 | 3,0 | 799,0 | 1250,0 | 1200 | 1600 | 23228CA/W33 | 23228CAK/W33 | 154 | 236 | 2,5 | 19,7 |
140 | 250 | 88,0 | 11,1 | 6 | 3,0 | 799,0 | 1250,0 | 1200 | 1600 | 23228CAF3/W33 | 22209CK | 154 | 236 | 2,5 | 19,3 |
140 | 300 | 102,0 | 22209CAK | 21309CK | 3,7 | 1130,0 | 1560,0 | 1100 | 1500 | 22328 | 22309CK | 22309CAK | 22210CK | 22210CA/W33 | 21310CK |
140 | 300 | 102,0 | 16,7 | 9 | 4,0 | 1130,0 | 1560,0 | 1100 | 1500 | 22328C/W33 | 22328CK/W33 | 158 | 282 | 3,0 | 34,5 |
140 | 300 | 102,0 | 22310K | 2231CK | 4,0 | 1130,0 | 1560,0 | 1100 | 1500 | 22328CA | 22328CAK | 158 | 282 | 3,0 | 36,2 |
140 | 300 | 102,0 | 16,7 | 9 | 4,0 | 1130,0 | 1560,0 | 1100 | 1500 | 22328CA/W33 | 22328CAK/W33 | 158 | 282 | 3,0 | 36,2 |
140 | 300 | 102,0 | 22310CAK/W33 | 22211CK | 4,0 | 1130,0 | 1560,0 | 1100 | 1500 | 22328CAF3 | 23140CAK | 158 | 282 | 3,0 | 36,2 |
140 | 300 | 102,0 | 22240CAK | 22340CA | 4,0 | 1130,0 | 1560,0 | 1100 | 1500 | 22328CAQ1/HA | 22340CK/W33 | 158 | 282 | 3,0 | 36,2 |
150 | 225 | 56,0 | 24044C/W33 | 24144C/W33 | 2,1 | 437,0 | 750,0 | 1700 | 2200 | 23030 | 23030K | 162 | 213 | 2,0 | 7,44 |
150 | 225 | 56,0 | 8,3 | 4,5 | 2,1 | 437,0 | 750,0 | 1700 | 2200 | 23030C/W33 | 23030CK/W33 | 162 | 213 | 2,0 | 7,95 |
150 | 225 | 56,0 | 23948CK/W33XF3 | 24048CA/W33X | 2,1 | 437,0 | 750,0 | 1700 | 2200 | 23030CA | 22248C/W33 | 162 | 213 | 2,0 | 8,01 |
150 | 225 | 56,0 | 23952CA/W33 | 24052CAK/W33 | 2,1 | 437,0 | 750,0 | 1700 | 2200 | 23030CAF3 | 23152CK/W33 | 162 | 213 | 2,0 | 8,01 |
150 | 225 | 56,0 | 8,3 | 4,5 | 2,1 | 437,0 | 750,0 | 1700 | 2200 | 23030CA/W33 | 23030CAK/W33 | 162 | 213 | 2,0 | 8,01 |
150 | 225 | 75,0 | 5,5 | 3 | 2,1 | 564,0 | 1040,0 | 1300 | 1700 | 24030C/W33 | 24030CK30/W33 | 162 | 213 | 2,0 | 10,5 |
150 | 225 | 75,0 | 5,5 | 3 | 2,1 | 564,0 | 1040,0 | 1300 | 1700 | 24030CA/W33 | 24030CAK30/W33 | 162 | 213 | 2,0 | 9,39 |
150 | 250 | 80,0 | 11,1 | 6 | 2,1 | 725,0 | 1200,0 | 1400 | 1800 | 23130/W33 | 23956CAK/W33 | 162 | 238 | 2,0 | 16,0 |
150 | 250 | 80,0 | 11,1 | 6 | 2,1 | 725,0 | 1200,0 | 1400 | 1800 | 23130C/W33 | 23130CK/W33 | 162 | 238 | 2,0 | 16,0 |
150 | 250 | 80,0 | 23056CA/W33 | 23956C/W33 | 2,1 | 725,0 | 1200,0 | 1400 | 1800 | 23130CA | 23130CAK | 162 | 238 | 2,0 | 16,5 |
150 | 250 | 80,0 | 11,1 | 6 | 2,1 | 725,0 | 1200,0 | 1400 | 1800 | 23130CA/W33 | 23130CAK/W33 | 162 | 238 | 2,0 | 16,5 |
150 | 250 | 80,0 | 23056CAK/W33 | 23960C/W33 | 2,1 | 725,0 | 1200,0 | 1400 | 1800 | 23130CAF3 | 24040CAK30/W33 | 162 | 238 | 2,0 | 16,5 |
150 | 250 | 80,0 | 11,1 | 6 | 2,1 | 725,0 | 1200,0 | 1400 | 1800 | 23130CAF3/W33 | 23130CAKF3/W33 | 162 | 238 | 2,0 | 16,5 |
150 | 250 | 100,0 | 8,3 | 4,5 | 2,1 | 897,0 | 1530,0 | 800 | 1000 | 24130C/W33 | 24130CK30/W33 | 162 | 238 | 2,0 | 19,5 |
150 | 250 | 100,0 | 8,3 | 4,5 | 2,1 | 897,0 | 1530,0 | 800 | 1000 | 24130CA/W33 | 24130CAK30/W33 | 162 | 238 | 2,0 | 21,0 |
150 | 270 | 73,0 | 13,9 | 7,5 | 3,0 | 736,0 | 1080,0 | 1600 | 2000 | 22230/W33 | 22240CA | 164 | 256 | 2,5 | 18,0 |
150 | 270 | 73,0 | 13,9 | 7,5 | 3,0 | 736,0 | 1080,0 | 1600 | 2000 | 22230C/W33 | 22230CK/W33 | 164 | 256 | 2,5 | 18,0 |
150 | 270 | 73,0 | 24044CK30/W33 | 24144CK/W33 | 3,0 | 736,0 | 1080,0 | 1600 | 2000 | 22230CA | 22230CAK | 164 | 256 | 2,5 | 18,0 |
150 | 270 | 73,0 | 22244CAKF3 | 22248CK/W33 | 3,0 | 736,0 | 1080,0 | 1600 | 2000 | 22230CAF3 | 23952CAK/W33 | 164 | 256 | 2,5 | 18,0 |
150 | 270 | 73,0 | 13,9 | 7,5 | 3,0 | 736,0 | 1080,0 | 1600 | 2000 | 22230CA/W33 | 22230CAK/W33 | 164 | 256 | 2,5 | 18,7 |
150 | 270 | 96,0 | 24052C/W33 | 24052CK/W33 | 3,0 | 937,0 | 1460,0 | 1100 | 1500 | 23230 | 24152C/W33 | 164 | 256 | 2,5 | 24,0 |
150 | 270 | 96,0 | 11,1 | 6 | 3,0 | 937,0 | 1460,0 | 1100 | 1500 | 23230C/W33 | 23230CK/W33 | 164 | 256 | 2,5 | 24,0 |
150 | 270 | 96,0 | 24152CAF3/W33F3/W33 | 23056C/W33 | 3,0 | 937,0 | 1460,0 | 1100 | 1500 | 23230CA | 24056C/W33 | 164 | 256 | 2,5 | 24,0 |
110 | 170 | 45,0 | 7,5 | 3 | 2,0 | 267,0 | 440,0 | 2200 | 3000 | 23022CAF3/W33 | 24056CK30/W33 | 120 | 160 | 2,0 | 3,50 |
110 | 180 | 56,0 | 5,5 | 3 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122C/W33 | 23122CK/W33 | 120 | 170 | 2,0 | 5,55 |
110 | 180 | 56,0 | 23156CAF3 | 23156CAKF3 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122CAF3 | 22256CAK/W33 | 120 | 170 | 2,0 | 5,73 |
110 | 180 | 56,0 | 23160CAK/W33 | 23140CDK/W33 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122CA | 22240CK/W33 | 120 | 170 | 2,0 | 5,73 |
110 | 180 | 56,0 | 5,5 | 3 | 2,0 | 374,0 | 585,0 | 1900 | 2600 | 23122CA/W33 | 23122CAK/W33 | 120 | 170 | 2,0 | 5,73 |
110 | 180 | 69,0 | 5,5 | 3 | 2,0 | 460,0 | 750,0 | 1000 | 1400 | 24122/W33 | 23240C/W33 | 120 | 170 | 2,0 | 6,90 |
